Online Admission
- Online Application
- Merit List
- Admission
Important Dates - Deadlines to remember
Admission Program 2020-21
Application Start: Mon, 10 Aug 2020 (10:00 AM)
Application End: Sat, 10 Oct 2020 (11:59 PM)
Provisional Merit List: Sun, 11 Oct 2020 (10:00 AM)
1st Merit List: Mon, 12 Oct 2020 (10:00 AM)
2nd Merit List: Thu, 15 Oct 2020 (02:00 PM)
Admission Process - Things you need to know
- Application Process
- Course Offered
- Seat Capacity
- Eligibility Criteria
- Subject Combinations
- Fee Structure
- Documents Required
Application Process
Steps | What it means |
---|---|
Signup | Create a quick web portal account on the college website |
Upload Marksheets | Upload HS marksheet and other certificates as mandated by the college |
Select Course | Select from the courses you are eligible for and select elective subjects of your choice |
Make Payment | Make online payment for the application fees |
Merit list | Once the application window is over the meritlist will be published and the qualified candidates will be notified by SMS. You can also chek the application status from your web portal yourself |
Online admission | Qualified applicants may proceed to take online admission by paying the admission fees online from the web portal |
Document verification | Once the admission is approved the HS mark sheets and other certificates will be physically verified by the college authority |
Student Enrolment | Upon satisfactory verification students will be enrolled into their respective courses |
Course Offered
Course | Application Fee |
---|---|
GEOGRAPHY HONOURS | ₹ 0 |
B.A. GENERAL | ₹ 0 |
B.SC. GENERAL | ₹ 0 |
BENGALI HONOURS | ₹ 0 |
ENGLISH HONOURS | ₹ 0 |
SANSKRIT HONOURS | ₹ 0 |
EDUCATION HONOURS | ₹ 0 |
SOCIOLOGY HONOURS | ₹ 0 |
Seat Capacity
Honours Courses
Name | General | SC | ST | O-A | O-B | GE-PH | SC-PH | ST-PH | OA-PH | OB-PH | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
GEOGRAPHY | 14 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 26 |
BENGALI | 27 | 11 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 52 |
ENGLISH | 27 | 11 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 52 |
SANSKRIT | 22 | 9 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 42 |
EDUCATION | 26 | 11 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 50 |
SOCIOLOGY | 13 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 25 |
General Courses
Name | Total |
---|---|
SANSKRIT | 60 |
SOCIOLOGY | 60 |
POLITICAL SCIENCE | 60 |
PHILOSOPHY | 60 |
PHYSICAL EDUCATION | 100 |
ENGLISH | 60 |
HISTORY | 60 |
EDUCATION | 60 |
BENGALI | 60 |
BOTANY | 25 |
PHYSIOLOGY | 25 |
ZOOLOGY | 25 |
GEOGRAPHY | 40 |
Eligibility Criteria
Course | Criteria |
---|---|
GEOGRAPHY HONOURS | Candidate must carry the marks in H.S. (10+2 std.): 50% in aggregate with pass marks in GEOGRAPHY or 70% in GEOGRAPHY |
B.A. GENERAL | Passed in H.S. (10+2 std.)/ Equivalent Examination |
B.SC. GENERAL | Passed in H.S. (10+2 std.)/ Equivalent Examination with any three science subject |
BENGALI HONOURS | Candidate must carry the marks in H.S. (10+2 std.): 50% in aggregate with pass marks in BENGALI or 50% in BENGALI |
ENGLISH HONOURS | Candidate must carry the marks in H.S. (10+2 std.): 50% in aggregate with pass marks in ENGLISH or 50% in ENGLISH |
SANSKRIT HONOURS | Candidate must carry the marks in H.S. (10+2 std.): 50% in aggregate with pass marks in SANSKRIT or 50% in SANSKRIT |
EDUCATION HONOURS | Candidate must carry the marks in H.S. (10+2 std.): 50% in aggregate with pass marks in EDUCATION or 50% in EDUCATION/BENGALI |
SOCIOLOGY HONOURS | Candidate must carry the marks in H.S. (10+2 std.): 50% in aggregate with pass marks in SOCIOLOGY or 50% in SOCIOLOGY/BENGALI |
Subject Combinations
Course | Subjects | Subject Selection |
---|---|---|
B.SC. HONOURS |
GEOGRAPHY
|
Honours subject + any 2 elective subjects from B.SC. GENERAL subject category |
B.A. GENERAL |
BENGALI
HISTORY / SOCIOLOGY
POLITICAL SCIENCE
PHILOSOPHY
SANSKRIT / PHYSICAL EDUCATION
ENGLISH / EDUCATION
|
Any 3 elective subjects |
B.SC. GENERAL |
BOTANY
ZOOLOGY
PHYSIOLOGY / GEOGRAPHY
|
Any 3 elective subjects |
B.A. HONOURS |
BENGALI
ENGLISH
SANSKRIT
EDUCATION
SOCIOLOGY
|
Honours subject + any 2 elective subjects from B.A. GENERAL subject category expect PHYSICAL EDUCATION |
Admission Fee Structure
Course | Admission Fee |
---|---|
B.A. HONOURS | ₹ 2980 |
B.SC. HONOURS | ₹ 5020 |
B.A. GENERAL (with PHYSICAL EDUCATION) | ₹ 4130 |
B.A. GENERAL | ₹ 2530 |
B.SC. GENERAL | ₹ 4320 |
Documents Required
Document | Purpose |
---|---|
Email ID | We'll create a web portal login for you using this email ID. You can fill in the online application form and make online payment using this login; later you can also check your application status with this login credentials. |
Mobile number | You will be notified with your application/admission status in this number, by SMS. |
Scanned Photograph | Authentication. Should be less than 200KB in size. |
Scanned Signature | Authentication. Should be less than 200KB in size. |
Scanned Madhyamik Admit Card | Authentication. Should be less than 200KB in size. |
Scanned H.S. Marksheet | Authentication. Should be less than 200KB in size. |
Scanned Caste Certificate | Optional - meant for SC/ST/OBC applicants. Should be less than 200KB in size. |
Scanned Handicap Certificate | Optional - meant for Person with Disability applicants. Should be less than 200KB in size. |
Credit Card, Net Banking or ATM-cum-debit Card if available. | You will need it for online payment of application/admission fees. |